Tools
Every Advisor tool reads; none writes. Subscribers need AI Pro for every tool except health and renew_subscription. A partner key needs the scope shown.
| Tool | What it returns | Partner scope |
|---|---|---|
search_legislation | Titles in force matching a search, filterable by kind, issuing authority, portfolio and date | legislation:read |
resolve_reference | The titles a rough or partial name most likely means, ranked, each marked in force or not | legislation:read |
get_legislation | One title's metadata: status, portfolio, key dates | legislation:read |
get_provision_tree | The structure of a title, one level at a time; the map, never the text | legislation:read |
get_provision_text | The text of a provision, its compilation, its status and how it was verified | legislation:read |
search_provisions | The provisions of a title about something, by phrase or concept | legislation:read |
find_definition | Where a term is defined in a title, and the definition | legislation:read |
get_amendment_history | What changed, when, by which Act, for the compilations held | legislation:read |
get_version_changes | What changed between two compilations of an Act | legislation:read |
uncommenced_amendments | Amendments made but not yet in operation | legislation:read |
get_uncommenced_text | The text of one uncommenced amendment | legislation:read |
list_recent | Recently registered or updated titles in force | legislation:read |
list_issuing_authorities | Who makes Commonwealth law, with counts of titles in force | legislation:read |
get_network_graph | A title's citation network: what it cites and what cites it | graph:read |
get_subgraph | The citation network across several titles | graph:read |
get_portfolio_rankings | Legislation ranked by importance within a portfolio | graph:read |
get_portfolio_functions_and_legislation | A portfolio's functions and legislation, from the Administrative Arrangements Order in force | graph:read |
sunset_radar | Legislative instruments due to sunset, soonest first | graph:read |
get_disallowance_risks | Instruments open for disallowance, with deadlines | graph:read |
search_gazette | Commonwealth Gazette notices by title | gazette:read |
search_hansard | Extracts from the parliamentary record, each linked to the official record | hansard:read |
get_hansard_speech | The full verbatim text of one speech | hansard:read |
hansard_stats | Counts, word totals and date ranges over Hansard | hansard:read |
list_hansard_filters | The valid values for Hansard's filters | hansard:read |
health | Server status and corpus counts; for a partner key, its expiry | none |
renew_subscription | The renewal link, for a subscriber whose subscription has lapsed; refused for partner keys | none |
Every tool's parameters, as the server defines them, are on its page.